Farsoon FS273M
SIMPLIFIED PRODUCTION
With an industrial-sized 275×275×355mm build envelope and an expanded powder feeding cylinder size, the FS273M offers streamlined metal production of larger volume parts with a wide range of industrial metal materials.
COST-PERFORMANCE
The FS273M is a high value proposition industrial production platform. Advanced digital optics system, robust control and truly open parameters enable the user unparallel freedom of processing capability. It can achieve highly detailed, functional parts while maintaining the cost competitive advantage. Compact machine design enables denser, flexible factory layout for maximum throughput yield per floor area at an economical additive production cost.
OPERATION EASE + SERVICEABLITY
The FS273M features an integrated, long-lasting filtration system allows for extended operation time for longer builds and reducing the cost of filter changes. Features such as preheated base-plate, robust recoating operations, removable overflow containers, and a powder supply sufficient for a full build ensure the ease of operation and good serviceability
TECHNICAL DATA | FS273M |
External Dimensions (LxWxH) | 2315×1425×2100 mm |
Build Cylinder Size1 (LxWxH) | 275×275×355 mm (not including build plate thickness) |
Net Weight | Approx. 2200KG |
Layer Thickness | 0.02 – 0.1 mm |
Scanning Speed2 | Max. 10 m/s |
Laser Type | Dual fiber lasers 2×500W or Single fiber laser 1×500W |
Scanner | High-precision digital galvo system |
Laser Spot Size | Approx. 80μm contour, 80-200μm fill |
Average Inert Gas Consumption in Process | 3-5 L/min. (Argon/Nitrogen) |
Operating System | 64 bit Windows 10 |
Comprehensive Software | BuildStar, MakeStar® |
Key Software Features | Open machine key parameters, real-time build parameter modification, three-dimensional visualization, diagnostic functions |
Data File Format | STL |
Power Supply | EUR/China: 380-400V, 50/60Hz, Three-phase. US: transformer sold with machine |
Operating Ambient Temperature | 22-28℃ |
Materials3 | 316L, Maraging Steel Grade 300, HX*, AlSi10Mg, Ti6Al4V, AlMgScZr*, TA15*, AlSi7Mg*, 420*, 718*, H13*, Pure Copper*, W*, Ta*, more materials to come |
Makestar® are registered trademarks of Farsoon Technologies. Last Change: 2021-08-10